Rating Skadi-Interlude x100
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Damdek | Storm Screamer | ![]() Nuke | 80 | 3824 / 48 | 23 d. 11 h. | |
| 2 | Insomnia | Grand Khavatari | ![]() Nuke | 80 | 2440 / 3 | 25 d. 21 h. | |
| 3 | Umpa | Soultaker | ![]() SOLO | 80 | 2225 / 5 | 22 d. 20 h. | |
| 4 | Fruits | Soultaker | ![]() TheSyndicate | 80 | 2003 / 51 | 26 d. 11 h. | |
| 5 | Salmonelitsa | Soultaker | ![]() TheSyndicate | 80 | 1958 / 13 | 24 d. 14 h. | |
| 6 | PARALITICA | Dreadnought | ![]() Nuke | 80 | 1700 / 82 | 21 d. 11 h. | |
| 7 | Elusive | Soultaker | ![]() Bastards | 80 | 1655 / 5 | 24 d. 3 h. | |
| 8 | Reba | Adventurer | 80 | 1590 / 10 | 17 d. 10 h. | ||
| 9 | Lately | Grand Khavatari | ![]() Bastards | 80 | 1578 / 23 | 23 d. | |
| 10 | Gama | Moonlight Sentinel | ![]() TheSyndicate | 80 | 1557 / 1 | 22 d. 19 h. | |
| 11 | vainer | Ghost Sentinel | ![]() Bastards | 80 | 1514 / 4 | 20 d. 7 h. | |
| 12 | YurKo | Duelist | ![]() TheSyndicate | 80 | 1429 / 1 | 20 d. 13 h. | |
| 13 | Drac | Ghost Hunter | ![]() Nuke | 80 | 1378 / 69 | 18 d. 18 h. | |
| 14 | GuessWho | Mystic Muse | ![]() Nuke | 80 | 1371 / 3 | 18 d. 19 h. | |
| 15 | Schizo | Ghost Hunter | ![]() Nuke | 80 | 1291 / 7 | 10 d. 14 h. | |
| 16 | Maffioza | Sagittarius | ![]() Nuke | 80 | 1269 / 1 | 19 d. 14 h. | |
| 17 | Diva | Dreadnought | ![]() TheSyndicate | 80 | 1219 / 10 | 25 d. 19 h. | |
| 18 | PIMP | Soultaker | KrzyczSzepard | 80 | 1208 / 7 | 22 d. 17 h. | |
| 19 | MrJack | Sagittarius | 80 | 1106 / 22 | 19 d. 16 h. | ||
| 20 | siflar | Spectral Master | nobody | 80 | 1102 / 17 | 25 d. 11 h. | |
| 21 | PTSD | Storm Screamer | ![]() Nuke | 80 | 1100 / 4 | 21 d. 10 h. | |
| 22 | Discounted | Soultaker | 80 | 1037 / 14 | 15 d. 9 h. | ||
| 23 | Stripyio | Moonlight Sentinel | ![]() Nuke | 80 | 1033 / 10 | 22 d. 11 h. | |
| 24 | Ash | Ghost Hunter | ![]() TheSyndicate | 80 | 1027 / 3 | 24 d. 20 h. | |
| 25 | ADHD | Dreadnought | ![]() Nuke | 80 | 1025 / 10 | 17 d. 9 h. | |
| 26 | Ryun | Soultaker | ![]() Nuke | 80 | 973 / 28 | 22 d. 21 h. | |
| 27 | UkrytaPrawda | Ghost Sentinel | ![]() TheSyndicate | 80 | 963 / 34 | 15 d. 20 h. | |
| 28 | Rena | Duelist | ![]() TheSyndicate | 80 | 960 / 9 | 22 d. 13 h. | |
| 29 | VantaX | Archmage | ![]() Bastards | 80 | 950 / 16 | 20 d. 3 h. | |
| 30 | Sqwertina | Storm Screamer | ![]() PnG | 80 | 939 / 28 | 23 d. 9 h. | |
| 31 | Zeekee | Ghost Hunter | ![]() Bastards | 80 | 937 / 1 | 22 d. 17 h. | |
| 32 | EGUL | Phoenix Knight | ![]() Nuke | 80 | 852 / 4 | 17 d. 23 h. | |
| 33 | n4t4sy0s | Sagittarius | ![]() TheSyndicate | 80 | 848 / 23 | 21 d. 12 h. | |
| 34 | BigL | Soultaker | ![]() TheSyndicate | 80 | 841 / 9 | 22 d. 19 h. | |
| 35 | Jamaica | Soultaker | KrzyczSzepard | 80 | 837 / 9 | 23 d. 5 h. | |
| 36 | Geralt | Duelist | ![]() TheSyndicate | 80 | 832 / 1 | 19 d. 8 h. | |
| 37 | Alexiel | Moonlight Sentinel | ![]() Bastards | 80 | 827 / 4 | 25 d. 12 h. | |
| 38 | Nestea | Ghost Sentinel | ![]() TheSyndicate | 80 | 803 / 2 | 13 d. 4 h. | |
| 39 | ciufik | Mystic Muse | ![]() Bastards | 80 | 798 / 87 | 15 d. 5 h. | |
| 40 | zakas | Soultaker | 80 | 779 / 15 | 17 d. 20 h. | ||
| 41 | IqOOO | Sagittarius | ![]() Bastards | 80 | 778 / 110 | 19 d. 4 h. | |
| 42 | Strela | Ghost Sentinel | ![]() TheSyndicate | 80 | 775 / 23 | 21 d. 2 h. | |
| 43 | okkayy | Duelist | ![]() LordsOfDarkness | 80 | 772 / 3 | 22 d. 7 h. | |
| 44 | Song4Life | Soultaker | ![]() Bastards | 80 | 747 / 6 | 23 d. 23 h. | |
| 45 | Vexa | Ghost Sentinel | ![]() Nuke | 80 | 733 / 4 | 20 d. 23 h. | |
| 46 | Ginono | Dominator | ![]() SOLO | 80 | 715 / 0 | 21 d. 18 h. | |
| 47 | mvb | Soultaker | ![]() TheSyndicate | 80 | 712 / 7 | 23 d. 6 h. | |
| 48 | Usual | Moonlight Sentinel | ![]() Bastards | 80 | 707 / 0 | 15 d. 14 h. | |
| 49 | InFeRnAuS | Sagittarius | ![]() Bastards | 80 | 695 / 18 | 20 d. 18 h. | |
| 50 | Zeju | Sagittarius | ![]() PKP | 80 | 666 / 20 | 16 d. 1 h. | |
| 51 | TwoZeroOne | Soultaker | ![]() Nuke | 80 | 657 / 30 | 12 d. 17 h. | |
| 52 | TheZDC | Sagittarius | 80 | 654 / 3 | 24 d. 20 h. | ||
| 53 | andreicd | Grand Khavatari | ![]() TheSyndicate | 80 | 644 / 15 | 25 d. 16 h. | |
| 54 | Drag0sH | Ghost Sentinel | ![]() Nuke | 80 | 640 / 36 | 22 d. 9 h. | |
| 55 | MALO | Ghost Hunter | ![]() Nuke | 80 | 633 / 11 | 18 d. 6 h. | |
| 56 | Jamro | Sagittarius | ![]() LordsOfDarkness | 80 | 612 / 2 | 17 d. 19 h. | |
| 57 | chuckles | Mystic Muse | ![]() TheSyndicate | 80 | 607 / 7 | 21 d. 13 h. | |
| 58 | NoseringTheory | Ghost Sentinel | ![]() Nuke | 80 | 595 / 62 | 26 d. 8 h. | |
| 59 | Ati96VLD | Soultaker | nobody | 80 | 591 / 13 | 25 d. 7 h. | |
| 60 | insane | Sagittarius | ![]() TheSyndicate | 80 | 591 / 3 | 25 d. 5 h. | |
| 61 | Lute | Sagittarius | ![]() Nuke | 80 | 591 / 6 | 24 d. 23 h. | |
| 62 | PrincesOfSilence | Storm Screamer | ![]() TheSyndicate | 80 | 579 / 22 | 20 d. 18 h. | |
| 63 | squirtle | Storm Screamer | ![]() Nuke | 80 | 577 / 4 | 16 d. 22 h. | |
| 64 | Szogunek | Ghost Sentinel | ![]() PKP | 80 | 575 / 15 | 17 d. 6 h. | |
| 65 | ZEasy | Dreadnought | 80 | 565 / 0 | 1 d. 7 h. | ||
| 66 | OverDose | Soultaker | ![]() TheSyndicate | 80 | 556 / 3 | 24 d. 21 h. | |
| 67 | GaideN | Ghost Sentinel | ![]() TheSyndicate | 80 | 555 / 19 | 19 d. 5 h. | |
| 68 | SatyriaN | Shillien Templar | ![]() SOLO | 80 | 530 / 14 | 9 d. 22 h. | |
| 69 | Squirt | Sagittarius | ![]() TheSyndicate | 80 | 529 / 2 | 23 d. 8 h. | |
| 70 | GIOBBE | Sagittarius | ![]() Nuke | 80 | 506 / 39 | 20 d. 21 h. | |
| 71 | OnlyTry | Soultaker | ![]() PLM | 80 | 501 / 10 | 14 d. 21 h. | |
| 72 | TomFord | Storm Screamer | ![]() SOLO | 80 | 501 / 21 | 16 d. 20 h. | |
| 73 | Galex | Soultaker | ![]() Bastards | 80 | 497 / 70 | 25 d. 4 h. | |
| 74 | Faq | Soultaker | ![]() Bastards | 80 | 495 / 31 | 21 d. 7 h. | |
| 75 | Anxiety | Adventurer | ![]() Nuke | 80 | 487 / 7 | 9 d. 12 h. | |
| 76 | YourMother | Sagittarius | ![]() TheSyndicate | 80 | 487 / 9 | 22 d. 16 h. | |
| 77 | Riotmaker | Sagittarius | ![]() Bastards | 80 | 481 / 6 | 15 d. 4 h. | |
| 78 | NST | Soultaker | ![]() Bastards | 80 | 478 / 23 | 18 d. 18 h. | |
| 79 | bree | Sagittarius | Ragnarok | 80 | 474 / 92 | 18 d. 4 h. | |
| 80 | delusional | Soultaker | ![]() Nuke | 80 | 473 / 5 | 14 d. 8 h. | |
| 81 | Olhard | Cardinal | ![]() TheSyndicate | 80 | 473 / 6 | 13 d. 1 h. | |
| 82 | Sigfrida | Moonlight Sentinel | ![]() TheSyndicate | 80 | 459 / 11 | 23 d. | |
| 83 | God | Sagittarius | ![]() Bastards | 80 | 450 / 2 | 22 d. 5 h. | |
| 84 | RuimLeeSwagger | Storm Screamer | ![]() Bastards | 80 | 445 / 27 | 22 d. 12 h. | |
| 85 | DaRiK | Soultaker | ![]() Bastards | 80 | 441 / 9 | 20 d. | |
| 86 | Bipolar | Dreadnought | ![]() Nuke | 80 | 429 / 4 | 21 d. 6 h. | |
| 87 | Len | Mystic Muse | ![]() TheSyndicate | 80 | 422 / 1 | 22 d. 12 h. | |
| 88 | LittleShadow | Soultaker | Ragnarok | 80 | 418 / 16 | 20 d. 8 h. | |
| 89 | Naruto | Soultaker | ![]() PLM | 80 | 414 / 31 | 17 d. 19 h. | |
| 90 | Amaya | Spectral Master | ![]() TheSyndicate | 80 | 402 / 18 | 16 d. 9 h. | |
| 91 | MadnesS | Storm Screamer | ![]() Nuke | 80 | 401 / 1 | 17 d. 17 h. | |
| 92 | Banditoo | Soultaker | ![]() TheSyndicate | 80 | 399 / 23 | 18 d. 8 h. | |
| 93 | Rox | Storm Screamer | ![]() Nuke | 80 | 398 / 7 | 16 d. 16 h. | |
| 94 | Felurian | Storm Screamer | ![]() Nuke | 80 | 397 / 26 | 21 d. 12 h. | |
| 95 | Nox | Soultaker | ![]() Bastards | 80 | 386 / 1 | 24 d. 8 h. | |
| 96 | Hindikatatagos | Soultaker | ![]() Nuke | 80 | 376 / 7 | 22 d. 5 h. | |
| 97 | RoseD | Soultaker | ![]() Nuke | 80 | 365 / 7 | 22 d. 14 h. | |
| 98 | Krouela | Duelist | ![]() LordsOfDarkness | 80 | 364 / 0 | 12 d. 5 h. | |
| 99 | Ghqwyn | Ghost Sentinel | ![]() TheSyndicate | 80 | 356 / 7 | 16 d. 6 h. | |
| 100 | MuchaLucha | Sagittarius | ![]() TheSyndicate | 80 | 351 / 9 | 14 d. 2 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | pixel | Ghost Hunter | Ragnarok | 80 | 24 / 350 | 21 d. 11 h. | |
| 2 | fapepewatafa | Adventurer | 4N4L | 80 | 39 / 182 | 2 d. 11 h. | |
| 3 | BancoMaster | Ghost Hunter | 80 | 3 / 143 | 16 h. 44 m. | ||
| 4 | IqOOO | Sagittarius | ![]() Bastards | 80 | 778 / 110 | 19 d. 4 h. | |
| 5 | Figure09 | Adventurer | NoNejm | 80 | 8 / 96 | 11 h. 38 m. | |
| 6 | bree | Sagittarius | Ragnarok | 80 | 474 / 92 | 18 d. 4 h. | |
| 7 | Abrucezs2Rayne | Adventurer | 80 | 0 / 88 | 21 h. 21 m. | ||
| 8 | ciufik | Mystic Muse | ![]() Bastards | 80 | 798 / 87 | 15 d. 5 h. | |
| 9 | JackBlack | Dreadnought | ![]() Nuke | 80 | 302 / 82 | 13 d. 23 h. | |
| 10 | PARALITICA | Dreadnought | ![]() Nuke | 80 | 1700 / 82 | 21 d. 11 h. | |
| 11 | Ratt | Ghost Hunter | 80 | 8 / 78 | 9 h. 8 m. | ||
| 12 | Nix | Adventurer | ![]() ScumAndVillainy | 80 | 80 / 75 | 9 d. 20 h. | |
| 13 | FrugtSalat | Cardinal | ![]() PLM | 80 | 98 / 73 | 6 d. 5 h. | |
| 14 | GAMARJOBA | Soultaker | ![]() SOLO | 80 | 69 / 71 | 15 d. 1 h. | |
| 15 | Galex | Soultaker | ![]() Bastards | 80 | 497 / 70 | 25 d. 4 h. | |
| 16 | Drac | Ghost Hunter | ![]() Nuke | 80 | 1378 / 69 | 18 d. 18 h. | |
| 17 | FastKill | Adventurer | 80 | 7 / 69 | 8 h. 47 m. | ||
| 18 | kaa | Storm Screamer | 80 | 2 / 68 | 2 d. 19 h. | ||
| 19 | KaRiaS | Dreadnought | Ragnarok | 80 | 6 / 68 | 1 d. 11 h. | |
| 20 | HalimawMagsimba | Sagittarius | ![]() TheSyndicate | 80 | 276 / 67 | 21 d. 23 h. | |
| 21 | psych | Ghost Hunter | 80 | 8 / 67 | 1 d. 1 h. | ||
| 22 | HoLLister | Storm Screamer | ![]() TheSyndicate | 80 | 143 / 66 | 21 d. 5 h. | |
| 23 | Friren | Adventurer | 80 | 62 / 64 | 16 h. 11 m. | ||
| 24 | boxla | Ghost Hunter | 80 | 0 / 63 | 2 h. 39 m. | ||
| 25 | NoseringTheory | Ghost Sentinel | ![]() Nuke | 80 | 595 / 62 | 26 d. 8 h. | |
| 26 | GEGEW | Adventurer | 80 | 1 / 62 | 5 h. 48 m. | ||
| 27 | xa00xa0xa0xa0xa | Ghost Hunter | 80 | 0 / 62 | 58 m. | ||
| 28 | Bakayoko | Adventurer | ![]() Nuke | 80 | 5 / 59 | 1 d. 12 h. | |
| 29 | LinkinPark | Sagittarius | ![]() SOLO | 80 | 299 / 58 | 21 d. 13 h. | |
| 30 | asdsa | Adventurer | 80 | 2 / 58 | 1 h. 18 m. | ||
| 31 | HEMAN | Adventurer | ![]() FavelaBarbarians | 80 | 1 / 58 | 15 h. 3 m. | |
| 32 | Sqwert1na | Adventurer | 80 | 0 / 56 | 47 m. | ||
| 33 | PepengMabaho | Adventurer | 80 | 0 / 56 | 2 h. 52 m. | ||
| 34 | YellowFlash | Adventurer | 80 | 0 / 55 | 2 h. 35 m. | ||
| 35 | pki | Adventurer | 80 | 0 / 55 | 5 h. 17 m. | ||
| 36 | C99 | Ghost Hunter | 80 | 0 / 54 | 1 h. 2 m. | ||
| 37 | Ciordei | Storm Screamer | ![]() OldLegion | 80 | 71 / 53 | 13 d. 3 h. | |
| 38 | kill | Adventurer | 80 | 0 / 52 | 1 h. 20 m. | ||
| 39 | Fruits | Soultaker | ![]() TheSyndicate | 80 | 2003 / 51 | 26 d. 11 h. | |
| 40 | seaofsporesPK | Adventurer | 80 | 0 / 51 | 1 h. 3 m. | ||
| 41 | pkl | Adventurer | 80 | 8 / 51 | 18 h. 3 m. | ||
| 42 | dddddddddddd | Ghost Hunter | 80 | 0 / 51 | 37 m. | ||
| 43 | pix3l | Adventurer | 80 | 0 / 50 | 3 h. 33 m. | ||
| 44 | Damdek | Storm Screamer | ![]() Nuke | 80 | 3824 / 48 | 23 d. 11 h. | |
| 45 | Farmer | Titan | ![]() TheSyndicate | 80 | 249 / 46 | 23 d. 17 h. | |
| 46 | crazyrestard | Ghost Hunter | 80 | 0 / 46 | 1 h. 16 m. | ||
| 47 | Rickyy | Storm Screamer | ![]() SOLO | 80 | 160 / 45 | 14 d. 2 h. | |
| 48 | CheckBOT | Adventurer | 80 | 0 / 45 | 5 h. 44 m. | ||
| 49 | moikanas | Adventurer | 80 | 0 / 44 | 1 h. 54 m. | ||
| 50 | Viol | Ghost Hunter | 80 | 0 / 42 | 2 h. 32 m. | ||
| 51 | hehehe | Adventurer | 80 | 1 / 41 | 1 h. 15 m. | ||
| 52 | Manezao | Dreadnought | ![]() PLM | 80 | 71 / 40 | 9 d. 19 h. | |
| 53 | Zouzo | Storm Screamer | ![]() SOLO | 80 | 268 / 39 | 16 d. 1 h. | |
| 54 | tete4 | Adventurer | 80 | 4 / 39 | 17 h. 10 m. | ||
| 55 | GIOBBE | Sagittarius | ![]() Nuke | 80 | 506 / 39 | 20 d. 21 h. | |
| 56 | SeeYa | Adventurer | 80 | 1 / 39 | 3 h. 38 m. | ||
| 57 | trollers | Ghost Hunter | 80 | 0 / 39 | 3 h. 10 m. | ||
| 58 | Pearl | Dreadnought | ![]() FusionofHonor | 80 | 58 / 38 | 21 d. 9 h. | |
| 59 | Mika | Ghost Sentinel | ![]() Bastards | 80 | 114 / 38 | 23 d. 3 h. | |
| 60 | Coucou | Storm Screamer | ![]() Nuke | 80 | 27 / 37 | 18 d. 19 h. | |
| 61 | Pixelss | Adventurer | 80 | 0 / 37 | 59 m. | ||
| 62 | Konan | Ghost Hunter | 80 | 0 / 37 | 18 h. 33 m. | ||
| 63 | PESTCONTROL | Adventurer | 80 | 0 / 37 | 2 h. 17 m. | ||
| 64 | Sophie | Adventurer | 80 | 1 / 37 | 10 h. 40 m. | ||
| 65 | Tipsy | Adventurer | 80 | 2 / 37 | 2 d. 4 h. | ||
| 66 | pizzadore | Adventurer | 80 | 0 / 37 | 11 h. 8 m. | ||
| 67 | Drag0sH | Ghost Sentinel | ![]() Nuke | 80 | 640 / 36 | 22 d. 9 h. | |
| 68 | Negra | Storm Screamer | 80 | 2 / 36 | 2 d. 14 h. | ||
| 69 | KarmaHits | Adventurer | 80 | 0 / 36 | 1 h. 10 m. | ||
| 70 | PointsOfAuthorit | Ghost Hunter | 80 | 0 / 35 | 14 h. 39 m. | ||
| 71 | Kvothe | Spectral Master | 80 | 35 / 35 | 19 d. 7 h. | ||
| 72 | MASTURBATOR | Storm Screamer | 4N4L | 80 | 258 / 35 | 2 d. 8 h. | |
| 73 | ZoneCleaner | Adventurer | 80 | 0 / 35 | 2 h. 1 m. | ||
| 74 | UkrytaPrawda | Ghost Sentinel | ![]() TheSyndicate | 80 | 963 / 34 | 15 d. 20 h. | |
| 75 | ImSorry | Adventurer | 80 | 2 / 34 | 8 h. 12 m. | ||
| 76 | Zimny | Ghost Hunter | NoNejm | 80 | 164 / 33 | 9 d. 3 h. | |
| 77 | Veselchak | Soultaker | 80 | 51 / 33 | 1 d. 17 h. | ||
| 78 | Ardiles | Dominator | 80 | 11 / 33 | 1 d. 7 h. | ||
| 79 | OGA | Ghost Hunter | NoNejm | 80 | 9 / 33 | 13 h. 10 m. | |
| 80 | CLownsKILLER | Adventurer | 80 | 1 / 33 | 9 h. 28 m. | ||
| 81 | fffa | Ghost Hunter | 80 | 0 / 33 | 2 h. 30 m. | ||
| 82 | CorrupteD | Ghost Hunter | 80 | 37 / 32 | 14 d. 17 h. | ||
| 83 | K3BAB | Soultaker | ![]() PLM | 80 | 19 / 32 | 20 d. 8 h. | |
| 84 | HOYS | Adventurer | 80 | 0 / 32 | 21 m. | ||
| 85 | Naruto | Soultaker | ![]() PLM | 80 | 414 / 31 | 17 d. 19 h. | |
| 86 | PKdor | Soultaker | ![]() FusionofHonor | 80 | 60 / 31 | 21 d. 7 h. | |
| 87 | LenaPoleno | Storm Screamer | 4N4L | 80 | 20 / 31 | 2 d. 9 h. | |
| 88 | Faq | Soultaker | ![]() Bastards | 80 | 495 / 31 | 21 d. 7 h. | |
| 89 | RiotmakerKiller | Adventurer | 80 | 0 / 31 | 55 m. | ||
| 90 | TwoZeroOne | Soultaker | ![]() Nuke | 80 | 657 / 30 | 12 d. 17 h. | |
| 91 | Blackrock | Adventurer | 80 | 0 / 30 | 40 m. | ||
| 92 | IiIeRlyN | Storm Screamer | ![]() PLM | 80 | 60 / 30 | 18 d. 18 h. | |
| 93 | GoroN | Storm Screamer | 4N4L | 80 | 27 / 30 | 2 d. 11 h. | |
| 94 | Farming | Storm Screamer | TNT | 80 | 3 / 30 | 17 d. | |
| 95 | Doggyhunt | Adventurer | 80 | 0 / 30 | 57 m. | ||
| 96 | PUP | Adventurer | 80 | 0 / 30 | 22 m. | ||
| 97 | KVENO | Dreadnought | ![]() GEORGIA | 80 | 21 / 29 | 8 d. 5 h. | |
| 98 | SpotTaken | Adventurer | 80 | 9 / 29 | 1 d. 22 h. | ||
| 99 | XuMuHuKa | Ghost Hunter | NoNejm | 80 | 2 / 29 | 8 h. 25 m. | |
| 100 | pke | Adventurer | 80 | 3 / 29 | 5 h. 58 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nuke | ThemAll | Aden Castle | Onyx Hall | 11 | 1567930 | 85 | 29948 |
| 2 | ![]() PLM | vsAll | Dion Castle | - | 11 | 1217355 | 100 | 2929 |
| 3 | ![]() Bastards | Bastards | Gludio Castle | - | 11 | 922584 | 70 | 19148 |
| 4 | ![]() TheSyndicate | Triada | Giran Castle | - | 11 | 414648 | 61 | 27950 |
| 5 | ![]() SOLO | Leveling | Innadril Castle | The Golden Chamber | 11 | 357406 | 126 | 7340 |
| 6 | ![]() FusionofHonor | FiresighT | - | Aria Chamber | 11 | 145900 | 72 | 689 |
| 7 | KrzyczSzepard | Oren Castle | - | 11 | 98213 | 46 | 3199 | |
| 8 | Ragnarok | - | - | 11 | 46322 | 91 | 3285 | |
| 9 | ![]() ScumAndVillainy | SNV | - | - | 11 | 14054 | 29 | 151 |
| 10 | ![]() PnG | PnG | - | - | 11 | 12600 | 7 | 1856 |
| 11 | ![]() LordsOfDarkness | RiseOfDarkness | - | Gold Manor | 11 | 12413 | 18 | 1849 |
| 12 | nobody | - | The Atramental Barracks | 11 | 10287 | 20 | 2272 | |
| 13 | ![]() FavelaBarbarians | AcobraVaiFumar | - | - | 11 | 6900 | 51 | 865 |
| 14 | ![]() PKP | USA | - | - | 11 | 5800 | 29 | 1541 |
| 15 | NoNejm | - | - | 10 | 177390 | 88 | 560 | |
| 16 | ![]() OldLegion | Death | - | - | 9 | 97293 | 45 | 1598 |
| 17 | ![]() Prodigy | WeAreArmy | - | The Viridian Barracks | 9 | 5100 | 55 | 257 |
| 18 | VIE | VNTopStar | - | - | 8 | 35300 | 23 | 234 |
| 19 | ![]() BASTARDOS | IGNORANTES | - | - | 8 | 21305 | 21 | 181 |
| 20 | EliteWarrioR | - | - | 8 | 10300 | 78 | 386 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nuke | ThemAll | Aden Castle | Onyx Hall | 11 | 1567930 | 85 | 29948 |
| 2 | ![]() TheSyndicate | Triada | Giran Castle | - | 11 | 414648 | 61 | 27950 |
| 3 | ![]() Bastards | Bastards | Gludio Castle | - | 11 | 922584 | 70 | 19148 |
| 4 | ![]() SOLO | Leveling | Innadril Castle | The Golden Chamber | 11 | 357406 | 126 | 7340 |
| 5 | Ragnarok | - | - | 11 | 46322 | 91 | 3285 | |
| 6 | KrzyczSzepard | Oren Castle | - | 11 | 98213 | 46 | 3199 | |
| 7 | ![]() PLM | vsAll | Dion Castle | - | 11 | 1217355 | 100 | 2929 |
| 8 | nobody | - | The Atramental Barracks | 11 | 10287 | 20 | 2272 | |
| 9 | ![]() PnG | PnG | - | - | 11 | 12600 | 7 | 1856 |
| 10 | ![]() LordsOfDarkness | RiseOfDarkness | - | Gold Manor | 11 | 12413 | 18 | 1849 |
| 11 | ![]() OldLegion | Death | - | - | 9 | 97293 | 45 | 1598 |
| 12 | ![]() PKP | USA | - | - | 11 | 5800 | 29 | 1541 |
| 13 | ![]() FavelaBarbarians | AcobraVaiFumar | - | - | 11 | 6900 | 51 | 865 |
| 14 | ![]() FusionofHonor | FiresighT | - | Aria Chamber | 11 | 145900 | 72 | 689 |
| 15 | DOFEX | - | - | 8 | 1900 | 9 | 634 | |
| 16 | NoNejm | - | - | 10 | 177390 | 88 | 560 | |
| 17 | 4N4L | - | - | 8 | 1300 | 8 | 507 | |
| 18 | EliteWarrioR | - | - | 8 | 10300 | 78 | 386 | |
| 19 | ![]() Prodigy | WeAreArmy | - | The Viridian Barracks | 9 | 5100 | 55 | 257 |
| 20 | porpetones | - | - | 8 | 600 | 8 | 236 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 08-03-26 16:00 | Attackers: | |
| 2 | ![]() | Dion Castle | Tax: 15% | 08-03-26 16:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 15% | 08-03-26 16:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 15% | 08-03-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 0% | 08-03-26 16:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 15% | 08-03-26 16:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |

Nuke
SOLO
TheSyndicate
Bastards
KrzyczSzepard
PnG
LordsOfDarkness
PKP
PLM
Ragnarok
NoNejm
ScumAndVillainy
FavelaBarbarians
OldLegion
FusionofHonor
TNT
GEORGIA
Prodigy
VIE
BASTARDOS
EliteWarrioR
DOFEX
Bagalanga | 






