Server restart January 22. Changelist Servers Statistics
Gludio Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Dion Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Giran Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Oren Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Aden Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Innadril Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Goddard Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Rune Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Schuttgart Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
# | Character name | Clan | Level | Class | Pvp | PK |
1 | Survi | - | 80 | Soultaker | 672 | 62 |
2 | cytrojez | RespeCt | 80 | Mystic Muse | 1105 | 23 |
3 | Durand | - | 80 | Adventurer | 210 | 13 |
4 | HumanFighter | RespeCt | 80 | Dreadnought | 143 | 1 |
5 | xXx | eXplo1ds | 80 | Mystic Muse | 164 | 48 |
6 | DexteR | RespeCt | 80 | Soultaker | 915 | 17 |
7 | Logistik | StayHome | 80 | Archmage | 512 | 42 |
8 | Symphony | RespeCt | 80 | Mystic Muse | 666 | 0 |
9 | Escape | - | 80 | Titan | 79 | 10 |
10 | Weiss | - | 80 | Ghost Sentinel | 154 | 0 |
11 | uSUX | playhardgopro | 80 | Mystic Muse | 820 | 59 |
12 | Sjipz0r | Tig3r | 80 | Titan | 782 | 14 |
13 | Actimelis | Majestic | 80 | Titan | 68 | 13 |
14 | FA1 | playhardgopro | 80 | Cardinal | 7 | 3 |
15 | Prada | - | 80 | Cardinal | 28 | 9 |
16 | Doom | RespeCt | 80 | Soultaker | 274 | 0 |
17 | Trackersinho | playhardgopro | 80 | Cardinal | 17 | 6 |
18 | najt | RespeCt | 80 | Duelist | 932 | 4 |
19 | ScR3am | BlackRock | 80 | Cardinal | 6 | 4 |
20 | iPhone | - | 80 | Necromancer | 52 | 39 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | Fack | - | 77 | Sagittarius | 29 | 325 |
2 | Hollyhock | - | 80 | Wind Rider | 113 | 166 |
3 | mighty1 | - | 80 | Soultaker | 171 | 162 |
4 | NoobCleaner | - | 71 | Spellsinger | 2 | 125 |
5 | deadmoscow | Ghrtrygf | 80 | Mystic Muse | 186 | 120 |
6 | wwwwwwwPKwwwwwww | - | 77 | Sagittarius | 15 | 114 |
7 | Butcher | playhardgopro | 80 | Mystic Muse | 939 | 109 |
8 | GA9 | PK | 80 | Soultaker | 528 | 108 |
9 | today | NadjaDorofeeva | 80 | Mystic Muse | 406 | 104 |
10 | ToHell | - | 80 | Mystic Muse | 200 | 103 |
11 | Sro | RespeCt | 80 | Archmage | 1105 | 98 |
12 | Bithikocheese | BlackRock | 80 | Storm Screamer | 711 | 98 |
13 | Jin | Euphoria | 80 | Mystic Muse | 318 | 97 |
14 | FA9 | playhardgopro | 77 | Necromancer | 937 | 93 |
15 | RollsRoyce | BlackRock | 80 | Archmage | 1880 | 92 |
16 | LUDOMAN | - | 80 | Mystic Muse | 194 | 90 |
17 | iEx1sT | BlackRock | 80 | Archmage | 847 | 87 |
18 | youmotherloveme | China2021 | 79 | Soultaker | 144 | 84 |
19 | wwwwwPKwwwww | - | 76 | Hawkeye | 13 | 84 |
20 | Forra | Insane | 80 | Mystic Muse | 926 | 82 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | RollsRoyce | BlackRock | 80 | Archmage | 1880 | 92 |
2 | Hndsm | - | 66 | Destroyer | 1830 | 40 |
3 | Ganyu | - | 80 | Sagittarius | 1829 | 13 |
4 | SoulWax | RespeCt | 80 | Grand Khavatari | 1642 | 31 |
5 | Rojan | RespeCt | 80 | Titan | 1622 | 0 |
6 | MEME | - | 80 | Sagittarius | 1568 | 25 |
7 | Kizoek | - | 80 | Sagittarius | 1560 | 27 |
8 | iPoDDy | - | 80 | Sagittarius | 1452 | 18 |
9 | Surok | InterludeRejects | 80 | Mystic Muse | 1428 | 1 |
10 | Rafas01 | BlackRock | 80 | Necromancer | 1372 | 67 |
11 | killerororo | RespeCt | 80 | Mystic Muse | 1339 | 18 |
12 | V3l0C3r4PT0P | BlackRock | 80 | Mystic Muse | 1245 | 6 |
13 | deameRz | RespeCt | 80 | Archmage | 1234 | 24 |
14 | Dazzler | Tig3r | 80 | Soultaker | 1219 | 18 |
15 | ibz | InterludeRejects | 72 | Spellhowler | 1214 | 53 |
16 | Judi | RespeCt | 80 | Archmage | 1204 | 2 |
17 | AstonMartin | BlackRock | 80 | Archmage | 1196 | 27 |
18 | xeQ | RespeCt | 80 | Archmage | 1134 | 3 |
19 | Parca | RespeCt | 80 | Archmage | 1113 | 1 |
20 | Sro | RespeCt | 80 | Archmage | 1105 | 98 |
Gludio Castle
Controlled by: DeathSentence
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Dion Castle
Controlled by: Greekgodx
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Giran Castle
Controlled by: GoodJob
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Oren Castle
Controlled by: Heroic
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Aden Castle
Controlled by: Focus
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Innadril Castle
Controlled by: BF4E
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Goddard Castle
Controlled by: Euphoria
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Rune Castle
Controlled by: uy_Namaste
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Schuttgart Castle
Controlled by: Reborn
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
# | Character name | Clan | Level | Class | Pvp | PK |
1 | uy_Medic | - | 80 | Cardinal | 0 | 0 |
2 | Medikit | - | 80 | Cardinal | 9 | 2 |
3 | MeeG | - | 80 | Spellsinger | 10 | 4 |
4 | uy_Megan | - | 80 | Mystic Muse | 260 | 8 |
5 | Melisandre | OutPlayed | 80 | Eva's Templar | 47 | 1 |
6 | Melter | Bloodbath | 80 | Ghost Sentinel | 25 | 3 |
7 | uy_mengele | - | 80 | Soultaker | 91 | 18 |
8 | Menog | - | 80 | Ghost Sentinel | 126 | 4 |
9 | uy_Mental | - | 80 | Cardinal | 2 | 3 |
10 | Balbasor | BoaConaPah | 80 | Storm Screamer | 1 | 1 |
11 | Daedrik | DeathSentence | 80 | Mystic Muse | 60 | 0 |
12 | PiCPOT | - | 80 | Mystic Muse | 0 | 0 |
13 | Senko | uy_AllStars | 80 | Soultaker | 6 | 1 |
14 | Perfetta | AllInOne | 80 | Soultaker | 1 | 4 |
15 | PerversiM | - | 80 | Storm Screamer | 46 | 2 |
16 | Caver1nhaxD | - | 80 | Storm Screamer | 9 | 4 |
17 | Vaishan | - | 80 | Dominator | 3 | 0 |
18 | Smog | Praetorians | 80 | Titan | 1 | 0 |
19 | slayther | - | 80 | Mystic Muse | 1115 | 1 |
20 | lHappy | - | 80 | Sorcerer | 68 | 27 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | T1TS | - | 79 | Sagittarius | 67 | 2004 |
2 | ButtHead | DENIED | 80 | Sagittarius | 80 | 1240 |
3 | L0rdPSYCH0xxXXXX | BRAZILxKILLxPK | 77 | Spellhowler | 35 | 684 |
4 | L0rD666ExTREME | BRAZILxKILLxPK | 76 | Storm Screamer | 29 | 666 |
5 | SkausmoPliucha | - | 74 | Necromancer | 15 | 545 |
6 | DaYaPidor | Mersedes | 61 | Silver Ranger | 6 | 504 |
7 | KarmaBG | Reborn | 80 | Mystic Muse | 2546 | 381 |
8 | lBlackDeath | PassadorDeItem | 80 | Soultaker | 188 | 361 |
9 | dontlookatme | - | 80 | Soultaker | 350 | 342 |
10 | Miami | - | 80 | Soultaker | 508 | 319 |
11 | hac | - | 80 | Mystic Muse | 105 | 310 |
12 | RedSnake | - | 77 | Spellsinger | 40 | 293 |
13 | WuKu | - | 80 | Mystic Muse | 829 | 269 |
14 | JPR | - | 79 | Sagittarius | 56 | 254 |
15 | xDem0n1ckHATEDx | BRAZILxKILLxPK | 74 | Spellhowler | 12 | 245 |
16 | Treloso | - | 77 | Storm Screamer | 8 | 243 |
17 | PaPaNiKe | - | 80 | Ghost Sentinel | 1089 | 215 |
18 | uy_WuKu | - | 80 | Soultaker | 173 | 212 |
19 | Bonham | - | 80 | Sagittarius | 163 | 202 |
20 | HAZ | - | 80 | Duelist | 3363 | 198 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | VrS | Bloodbath | 80 | Sagittarius | 20779 | 17 |
2 | BbyQ | Reborn | 80 | Archmage | 13696 | 1 |
3 | Korupta | - | 80 | Mystic Muse | 12904 | 1 |
4 | Cutler | - | 80 | Mystic Muse | 11785 | 3 |
5 | Vein | DeathSentence | 80 | Sagittarius | 10922 | 2 |
6 | Dazzler | DeathSentence | 80 | Titan | 10764 | 7 |
7 | Raj | Reborn | 80 | Ghost Sentinel | 10268 | 3 |
8 | ThormiNator | DeathSentence | 80 | Sagittarius | 10029 | 2 |
9 | Thoria | Reborn | 80 | Sagittarius | 9734 | 3 |
10 | Jin | - | 80 | Ghost Sentinel | 9529 | 2 |
11 | Asasin | Reborn | 80 | Ghost Sentinel | 8307 | 5 |
12 | iCa | DeathSentence | 80 | Sagittarius | 7762 | 0 |
13 | L3xx | - | 80 | Sagittarius | 7497 | 1 |
14 | R3FL3X | Reborn | 80 | Ghost Sentinel | 7441 | 1 |
15 | uy_Coheed | - | 80 | Sagittarius | 7226 | 2 |
16 | iSoap | - | 80 | Moonlight Sentinel | 7225 | 0 |
17 | M32 | Reborn | 80 | Moonlight Sentinel | 7213 | 3 |
18 | Jayden | DeathSentence | 80 | Ghost Sentinel | 7111 | 4 |
19 | uy_Genocide | BeyondTheObvious | 80 | Shillien Templar | 7054 | 1 |
20 | MagicelF | - | 80 | Mystic Muse | 7002 | 10 |
L2 DEX and their partners are running software under GPLv3 licence (details : http://www.gnu.org/copyleft/gpl.html) source code running Interlude, High Five, C4, GODDESS OF DESTRUCTION - Glory Days Chronicle.
We DO NOT take any fee for registration!
Using cheats = direct ban at login ; so don't try!