Server successfully start! Great online, smooth start! Servers Statistics
Gludio Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Dion Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Giran Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Oren Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Aden Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Innadril Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Goddard Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Rune Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Schuttgart Castle
Controlled by: NPC
Tax Rate: 0%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
# | Character name | Clan | Level | Class | Pvp | PK |
1 | PyJIeBou | Euphoria | 80 | Spellsinger | 45 | 17 |
2 | RvK | Euphoria | 80 | Mystic Muse | 35 | 47 |
3 | Chaos | RespeCt | 80 | Dominator | 2 | 9 |
4 | Prada | Tig3r | 80 | Cardinal | 12 | 1 |
5 | Doom | RespeCt | 80 | Soultaker | 32 | 9 |
6 | Destroy | BlackRock | 80 | Mystic Muse | 103 | 16 |
7 | Amatti | BlackRock | 80 | Soultaker | 103 | 10 |
8 | DvK | Euphoria | 80 | Archmage | 72 | 12 |
9 | Johan | BlackRock | 80 | Cardinal | 3 | 0 |
10 | Firkraag | - | 80 | Cardinal | 0 | 0 |
11 | Setrakian | InterludeRejects | 80 | Soultaker | 92 | 17 |
12 | iPoDDy | Tig3r | 80 | Sagittarius | 410 | 15 |
13 | Blizzard | RespeCt | 80 | Mystic Muse | 88 | 9 |
14 | Arcon | Euphoria | 80 | Phoenix Knight | 0 | 3 |
15 | Kizoek | Tig3r | 80 | Sagittarius | 340 | 2 |
16 | CalvinKlein | Tig3r | 80 | Hawkeye | 232 | 37 |
17 | MrsZerO | - | 80 | Archmage | 39 | 3 |
18 | Topak | Tig3r | 80 | Dreadnought | 126 | 1 |
19 | IzLesa | Euphoria | 80 | Necromancer | 5 | 0 |
20 | iNonsense | lp | 80 | Soultaker | 25 | 11 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | GA9 | - | 78 | Abyss Walker | 78 | 71 |
2 | SctheBerserk | - | 74 | Hawkeye | 49 | 66 |
3 | DRACONICBOWFOCUS | - | 78 | Soultaker | 52 | 58 |
4 | RollsRoyce | BlackRock | 80 | Archmage | 262 | 54 |
5 | Hollyhock | - | 78 | Plains Walker | 26 | 52 |
6 | MoistCritical | - | 80 | Mystic Muse | 235 | 49 |
7 | RvK | Euphoria | 80 | Mystic Muse | 35 | 47 |
8 | shp | - | 75 | Spellsinger | 101 | 47 |
9 | Alpha | playhardgopro | 80 | Mystic Muse | 89 | 46 |
10 | NoobCleaner | - | 64 | Spellsinger | 1 | 46 |
11 | Survi | - | 80 | Soultaker | 166 | 45 |
12 | igs | hyetacom | 78 | Spellhowler | 157 | 44 |
13 | today | BlackRock | 79 | Mystic Muse | 86 | 44 |
14 | HubbleBubble | 1nterludeRejects | 80 | Mystic Muse | 49 | 43 |
15 | VasyaKaratist | EbalomVpoL | 79 | Necromancer | 41 | 42 |
16 | Iordanov | InterludeRejects | 77 | Cardinal | 30 | 42 |
17 | Triple | - | 69 | Warsmith | 23 | 42 |
18 | Goglis | InterludeRejects | 79 | Mystic Muse | 61 | 40 |
19 | ENTERtheDRAGON | - | 79 | Soultaker | 69 | 39 |
20 | Butcher | playhardgopro | 80 | Mystic Muse | 203 | 39 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | Hndsm | Tig3r | 80 | Sagittarius | 566 | 29 |
2 | Ganyu | Tig3r | 80 | Sagittarius | 431 | 5 |
3 | iPoDDy | Tig3r | 80 | Sagittarius | 410 | 15 |
4 | MEME | Tig3r | 80 | Sagittarius | 380 | 12 |
5 | Kizoek | Tig3r | 80 | Sagittarius | 340 | 2 |
6 | BTG | Tig3r | 80 | Mystic Muse | 340 | 7 |
7 | ownedable | Tig3r | 79 | Mystic Muse | 332 | 13 |
8 | SoulWax | RespeCt | 80 | Grand Khavatari | 299 | 12 |
9 | Chanel | Tig3r | 80 | Sagittarius | 286 | 15 |
10 | Gucci | Tig3r | 80 | Sagittarius | 269 | 25 |
11 | RollsRoyce | BlackRock | 80 | Archmage | 262 | 54 |
12 | lvk | Tig3r | 80 | Mystic Muse | 255 | 13 |
13 | deameRz | RespeCt | 80 | Archmage | 251 | 9 |
14 | Mephisto | Tig3r | 80 | Mystic Muse | 249 | 6 |
15 | TraX | Tig3r | 80 | Mystic Muse | 238 | 17 |
16 | MoistCritical | - | 80 | Mystic Muse | 235 | 49 |
17 | KeepNitBEAST | Tig3r | 79 | Mystic Muse | 232 | 22 |
18 | CalvinKlein | Tig3r | 80 | Hawkeye | 232 | 37 |
19 | Surok | InterludeRejects | 80 | Mystic Muse | 231 | 10 |
20 | blindinglights | RespeCt | 79 | Ghost Hunter | 223 | 20 |
Gludio Castle
Controlled by: DeathSentence
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Dion Castle
Controlled by: Greekgodx
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Giran Castle
Controlled by: GoodJob
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Oren Castle
Controlled by: Heroic
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Aden Castle
Controlled by: Focus
Tax Rate: 15%
Next Siege Date: 2021-01-31 16:00
Castle Side: -//-
Innadril Castle
Controlled by: BF4E
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Goddard Castle
Controlled by: Euphoria
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Rune Castle
Controlled by: uy_Namaste
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
Schuttgart Castle
Controlled by: Reborn
Tax Rate: 15%
Next Siege Date: 2021-01-31 20:00
Castle Side: -//-
# | Character name | Clan | Level | Class | Pvp | PK |
1 | MrMeeseeks | - | 80 | Soultaker | 3 | 1 |
2 | lZabuza | - | 80 | Archmage | 503 | 14 |
3 | Thyeori | Tig3r | 80 | Mystic Muse | 1061 | 1 |
4 | Rothschild | - | 80 | Elemental Master | 39 | 16 |
5 | Lieutenant | - | 80 | Cardinal | 557 | 1 |
6 | Sync | - | 80 | Mystic Muse | 12 | 14 |
7 | NerVo | MusicProduction | 80 | Spellsinger | 0 | 1 |
8 | fan | KnightsOfNight | 80 | Cardinal | 0 | 0 |
9 | Nefer | - | 80 | Mystic Muse | 358 | 17 |
10 | DeepT | GoodFellas | 80 | Cardinal | 609 | 1 |
11 | DannyDark | Namaste | 80 | Moonlight Sentinel | 798 | 0 |
12 | TonyBack | - | 80 | Soultaker | 19 | 9 |
13 | Aaron | - | 80 | Sagittarius | 42 | 1 |
14 | Gabitza | - | 80 | Bounty Hunter | 0 | 0 |
15 | Katyushka | Evolution | 80 | Storm Screamer | 1 | 6 |
16 | ShadowBringer | Legion | 80 | Archmage | 516 | 11 |
17 | DuBiS | OldSchool | 80 | Storm Screamer | 2 | 0 |
18 | iOwl | HordeVsZerg | 80 | Adventurer | 550 | 14 |
19 | KalouMalou | - | 80 | Storm Screamer | 22 | 6 |
20 | CreisnerFamily | - | 80 | Bounty Hunter | 0 | 0 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | T1TS | - | 79 | Sagittarius | 67 | 2004 |
2 | ButtHead | DENIED | 80 | Sagittarius | 80 | 1240 |
3 | L0rdPSYCH0xxXXXX | BRAZILxKILLxPK | 77 | Spellhowler | 35 | 684 |
4 | L0rD666ExTREME | BRAZILxKILLxPK | 76 | Storm Screamer | 29 | 666 |
5 | SkausmoPliucha | - | 74 | Necromancer | 15 | 545 |
6 | DaYaPidor | Mersedes | 61 | Silver Ranger | 6 | 504 |
7 | KarmaBG | - | 80 | Cardinal | 2501 | 381 |
8 | lBlackDeath | PassadorDeItem | 80 | Soultaker | 188 | 361 |
9 | dontlookatme | - | 80 | Soultaker | 350 | 342 |
10 | Miami | - | 80 | Soultaker | 508 | 319 |
11 | hac | - | 80 | Mystic Muse | 105 | 310 |
12 | RedSnake | - | 77 | Spellsinger | 40 | 293 |
13 | WuKu | - | 80 | Mystic Muse | 829 | 269 |
14 | JPR | - | 79 | Sagittarius | 56 | 254 |
15 | xDem0n1ckHATEDx | BRAZILxKILLxPK | 74 | Spellhowler | 12 | 245 |
16 | Treloso | - | 77 | Storm Screamer | 8 | 243 |
17 | PaPaNiKe | - | 80 | Ghost Sentinel | 1089 | 215 |
18 | uy_WuKu | - | 80 | Soultaker | 173 | 212 |
19 | Bonham | - | 80 | Sagittarius | 163 | 202 |
20 | HAZ | - | 80 | Duelist | 3363 | 198 |
# | Character name | Clan | Level | Class | Pvp | PK |
1 | VrS | - | 80 | Titan | 19775 | 17 |
2 | BbyQ | Reborn | 80 | Archmage | 13677 | 1 |
3 | Korupta | - | 80 | Mystic Muse | 12904 | 1 |
4 | Cutler | Reborn | 80 | Mystic Muse | 11785 | 3 |
5 | Vein | DeathSentence | 80 | Sagittarius | 10922 | 2 |
6 | Dazzler | DeathSentence | 80 | Titan | 10764 | 7 |
7 | Raj | Reborn | 80 | Titan | 10175 | 3 |
8 | ThormiNator | DeathSentence | 80 | Sagittarius | 9860 | 2 |
9 | Thoria | Reborn | 80 | Sagittarius | 9632 | 3 |
10 | Jin | - | 80 | Ghost Sentinel | 9529 | 2 |
11 | Asasin | Reborn | 80 | Archmage | 8060 | 1 |
12 | iCa | DeathSentence | 80 | Cardinal | 7499 | 0 |
13 | L3xx | - | 80 | Sagittarius | 7497 | 1 |
14 | uy_Coheed | - | 80 | Sagittarius | 7226 | 2 |
15 | iSoap | - | 80 | Moonlight Sentinel | 7225 | 0 |
16 | Jayden | DeathSentence | 80 | Ghost Sentinel | 7111 | 4 |
17 | uy_Genocide | BeyondTheObvious | 80 | Shillien Templar | 7054 | 1 |
18 | R3FL3X | Reborn | 80 | Sagittarius | 7032 | 1 |
19 | MagicelF | - | 80 | Mystic Muse | 7002 | 10 |
20 | M32 | Reborn | 80 | Moonlight Sentinel | 6894 | 3 |
L2 DEX and their partners are running software under GPLv3 licence (details : http://www.gnu.org/copyleft/gpl.html) source code running Interlude, High Five, C4, GODDESS OF DESTRUCTION - Glory Days Chronicle.
We DO NOT take any fee for registration!
Using cheats = direct ban at login ; so don't try!